District Michael T Cerminaro Frank A Meola Rocco J Garro Ii
UTICA/001/001 20 10 4
UTICA/001/002 0 0 0
UTICA/001/003 16 21 13
UTICA/001/004 37 49 23
UTICA/001/005 22 26 8
UTICA/001/006 0 0 0
UTICA/001/007 44 59 18
UTICA/001/008 21 17 7
UTICA/002/001 72 43 26
UTICA/002/002 25 23 10
UTICA/002/003 56 44 23
UTICA/002/004 60 64 28
UTICA/002/005 72 23 97
UTICA/002/006 19 21 16
UTICA/002/007 36 8 12
UTICA/002/008 0 0 0
UTICA/003/001 66 42 46
UTICA/003/002 106 45 40
UTICA/003/003 84 65 73
UTICA/003/004 200 63 49
UTICA/003/005 0 0 0
UTICA/003/006 132 60 57
UTICA/003/007 44 19 20
UTICA/003/008 62 36 15
UTICA/003/009 89 44 34
UTICA/003/010 34 23 21
UTICA/004/001 46 43 19
UTICA/004/002 77 52 28
UTICA/004/003 88 77 31
UTICA/004/004 59 27 9
UTICA/004/005 106 58 15
UTICA/004/006 77 71 33
UTICA/004/007 45 30 30
UTICA/004/008 117 60 19
UTICA/004/009 149 99 44
UTICA/005/001 19 26 13
UTICA/005/002 45 40 19
UTICA/005/003 22 18 10
UTICA/005/004 22 32 9
UTICA/005/005 57 40 18
UTICA/005/006 33 24 18
UTICA/005/007 15 5 13
UTICA/006/001 145 34 30
UTICA/006/002 163 50 53
UTICA/006/003 86 54 36
UTICA/006/004 83 31 16
UTICA/006/005 152 44 62
UTICA/006/006 173 55 35
UTICA/006/007 100 33 25
UTICA/006/008 113 70 44
UTICA/006/009 38 40 16

BACK