District James Mc Carthy Walter W Hafner Jr James C Tormey
ANNSVILLE/000/001 242 101 158
ANNSVILLE/000/002 98 52 37
ANNSVILLE/000/003 54 23 52
AUGUSTA/000/001 205 77 131
AUGUSTA/000/002 158 56 100
AVA/000/001 91 40 60
BOONVILLE/000/001 321 104 225
BOONVILLE/000/002 280 103 198
BOONVILLE/000/003 76 27 54
BOONVILLE/000/004 94 38 52
BRIDGEWATER/000/001 255 93 177
CAMDEN/000/001 243 102 135
CAMDEN/000/002 232 94 139
CAMDEN/000/003 142 68 82
DEERFIELD/000/001 265 130 148
DEERFIELD/000/002 172 73 117
DEERFIELD/000/003 196 83 124
FLORENCE/000/001 124 57 72
FLOYD/000/001 126 51 86
FLOYD/000/002 132 44 97
FLOYD/000/003 92 31 74
FORESTPORT/000/001 230 106 153
FORESTPORT/000/002 102 25 75
KIRKLAND/000/001 151 54 101
KIRKLAND/000/002 132 49 81
KIRKLAND/000/003 131 89 63
KIRKLAND/000/004 128 66 62
KIRKLAND/000/005 74 34 36
KIRKLAND/000/006 196 104 96
KIRKLAND/000/007 159 96 73
KIRKLAND/000/008 163 85 75
KIRKLAND/000/009 167 76 103
KIRKLAND/000/010 128 52 74
LEE/000/001 283 112 182
LEE/000/002 0 0 0
LEE/000/003 116 47 78
LEE/000/004 344 107 134
LEE/000/005 493 178 312
MARCY/000/001 264 103 201
MARCY/000/002 240 106 160
MARCY/000/003 406 103 233
MARCY/000/004 266 81 211
MARSHALL/000/001 204 53 148
MARSHALL/000/002 195 73 105
NEW HARTFORD/001/001 268 90 213
NEW HARTFORD/001/002 172 64 134
NEW HARTFORD/001/003 326 112 202
NEW HARTFORD/001/004 240 91 164
NEW HARTFORD/001/005 232 84 127
NEW HARTFORD/002/001 159 68 95
NEW HARTFORD/002/002 208 78 152
NEW HARTFORD/002/003 243 98 168
NEW HARTFORD/002/004 397 116 220
NEW HARTFORD/003/001 253 95 185
NEW HARTFORD/003/002 348 138 182
NEW HARTFORD/003/003 186 65 123
NEW HARTFORD/003/004 281 109 190
NEW HARTFORD/004/001 249 108 135
NEW HARTFORD/004/002 169 75 112
NEW HARTFORD/004/003 136 59 79
NEW HARTFORD/004/004 261 119 169
PARIS/000/001 186 54 122
PARIS/000/002 300 110 182
PARIS/000/003 307 92 216
REMSEN/000/001 225 73 171
ROME/001/001 37 11 30
ROME/001/002 79 36 55
ROME/001/003 41 35 32
ROME/001/004 45 18 32
ROME/002/001 192 69 143
ROME/002/002 36 22 13
ROME/002/003 26 12 14
ROME/003/001 49 25 36
ROME/003/002 64 26 46
ROME/003/003 173 74 113
ROME/003/004 105 44 72
ROME/003/005 56 28 25
ROME/004/001 70 42 14
ROME/004/002 120 64 79
ROME/004/003 75 45 31
ROME/004/004 99 40 68
ROME/004/005 7 2 8
ROME/005/001 103 49 63
ROME/005/002 92 36 68
ROME/005/003 143 69 95
ROME/005/004 181 67 134
ROME/006/001 101 34 78
ROME/006/002 146 45 118
ROME/006/003 230 63 180
ROME/006/004 250 75 187
ROME/006/005 64 23 51
ROME/007/001 107 50 61
ROME/007/002 172 82 103
ROME/007/003 183 62 138
ROME/007/004 130 52 99
ROME/007/005 189 78 118
SANGERFIELD/000/001 237 77 129
SANGERFIELD/000/002 162 55 112
STEUBEN/000/001 223 76 169
TRENTON/000/001 111 29 82
TRENTON/000/002 170 67 113
TRENTON/000/003 168 58 128
TRENTON/000/004 77 27 64
UTICA/001/001 31 14 15
UTICA/001/002 0 0 0
UTICA/001/003 36 26 24
UTICA/001/004 82 49 46
UTICA/001/005 32 21 14
UTICA/001/006 30 18 12
UTICA/001/007 82 49 29
UTICA/001/008 35 17 17
UTICA/002/001 108 44 57
UTICA/002/002 52 27 20
UTICA/002/003 97 44 52
UTICA/002/004 121 66 56
UTICA/002/005 99 42 64
UTICA/002/006 42 20 23
UTICA/002/007 45 27 28
UTICA/002/008 0 0 0
UTICA/003/001 107 50 70
UTICA/003/002 153 59 97
UTICA/003/003 229 104 58
UTICA/003/004 243 94 164
UTICA/003/005 0 0 0
UTICA/003/006 191 95 117
UTICA/003/007 72 39 40
UTICA/003/008 87 38 47
UTICA/003/009 133 58 67
UTICA/003/010 56 25 41
UTICA/004/001 52 37 6
UTICA/004/002 87 43 55
UTICA/004/003 110 67 73
UTICA/004/004 48 31 28
UTICA/004/005 131 51 54
UTICA/004/006 104 50 48
UTICA/004/007 72 42 40
UTICA/004/008 112 58 65
UTICA/004/009 174 68 121
UTICA/005/001 56 33 19
UTICA/005/002 88 46 48
UTICA/005/003 46 21 20
UTICA/005/004 62 37 25
UTICA/005/005 89 41 46
UTICA/005/006 70 36 34
UTICA/005/007 26 8 18
UTICA/006/001 151 62 89
UTICA/006/002 202 84 128
UTICA/006/003 136 70 66
UTICA/006/004 100 34 67
UTICA/006/005 183 67 125
UTICA/006/006 183 82 127
UTICA/006/007 124 53 79
UTICA/006/008 154 66 94
UTICA/006/009 59 36 21
VERNON/000/001 263 99 169
VERNON/000/002 299 126 180
VERNON/000/003 0 0 0
VERNON/000/004 400 161 257
VERNON/000/005 312 128 192
VERONA/000/001 387 150 264
VERONA/000/002 194 79 128
VERONA/000/003 0 0 0
VERONA/000/004 156 71 103
VERONA/000/005 196 79 122
VERONA/000/006 101 46 65
VIENNA/000/001 245 133 127
VIENNA/000/002 245 115 152
VIENNA/000/003 323 129 213
VIENNA/000/004 220 83 152
WESTERN/000/001 60 24 54
WESTERN/000/002 111 44 88
WESTERN/000/003 95 25 72
WESTMORELAND/000/001 107 43 72
WESTMORELAND/000/002 236 98 160
WESTMORELAND/000/003 141 45 112
WESTMORELAND/000/004 124 39 81
WHITESTOWN/000/001 48 31 24
WHITESTOWN/000/002 64 25 43
WHITESTOWN/000/003 114 63 67
WHITESTOWN/000/004 102 56 60
WHITESTOWN/000/005 101 42 64
WHITESTOWN/000/006 176 84 103
WHITESTOWN/000/007 117 41 90
WHITESTOWN/000/008 191 75 111
WHITESTOWN/000/009 263 110 164
WHITESTOWN/000/010 79 31 51
WHITESTOWN/000/011 114 50 69
WHITESTOWN/000/012 326 82 154
WHITESTOWN/000/013 62 29 48
WHITESTOWN/000/014 206 99 129
WHITESTOWN/000/015 226 97 154
WHITESTOWN/000/016 252 89 176

BACK