![]() |
|||||
|
Disaster
Preparedness for Families and |
|||||
| There are six basics you should stock for your home: 1) water, 2) food, 3) first aid supplies, 4) clothing and bedding, 5) tools and emergency supplies, and 6) special items. | |||||
|
WATER |
|||||
|
FOOD |
FIRST AID KIT |
||||
| _____Ready-to-eat canned meats | _____Sterile, adhesive bandages in assorted sizes | ||||
| _____Canned fruits, dried fruits, and nuts | _____Assorted sizes of safety pins | ||||
| _____Canned vegetables | _____Cleansing agent/soap | ||||
| _____Latex gloves (2 pairs) | |||||
| _____Sunscreen | |||||
| Nonprescription Drugs | _____2-inch sterile gauze pads (4-6) | ||||
| _____Aspirin or nonaspirin pain reliever | _____4-inch sterile gauze pads (4-6) | ||||
| _____Antidiarrheal medication | _____Triangular bandages (3) | ||||
| _____Antacid (for stomach upset) | _____2-inch sterile roller bandages (3 rolls) | ||||
| _____Syrup of Ipecac (use to induce vomiting if advised by the Poison Control Center) | _____3-inch sterile roller bandages (3 rolls) | ||||
| _____Laxative | _____Scissors | ||||
| _____Activated charcoal (use if advised by the Poison Control Center | _____Adhesive tape | ||||
| _____Needle | |||||
| Sanitation | _____Antiseptic | ||||
| _____Toilet paper, towelettes | _____Rubbing Alcohol | ||||
| _____Soap, liquid detergent | _____Thermomet | ||||
| _____Feminine hygiene supplies | _____Tongue blades (2) | ||||
| _____Personal hygiene items | _____Tube of petroleum jelly of other lubricant | ||||
| _____Plastic garbage bags, ties ( for personal sanitation uses) | _____Extra eye glasses | ||||
| _____Plastic bucket with tight lid | _____Tweezers | ||||
| _____Disinfectant | _____Heavy cotton of hemp rope | ||||
| _____Household chlorine bleach | _____Patch kit and can of seal-in-air | ||||
| _____Facial tissues | _____Videocassettes | ||||
| _____Disposable dust masks | |||||
| CLOTHING & BEDDING | _____Plastic sheeting | ||||
| _____One complete change of clothing and footwear per person | _____Map of the area (for locating shelters) | ||||
| _____Sturdy shoes or work boots | |||||
| _____Rain gear | For Baby | ||||
| _____Blankets or sleeping bags | _____Formula | ||||
| _____Hat and gloves | _____Diapers/wipes | ||||
| _____Thermal underwear | _____Bottles | ||||
| _____Sunglasses | _____Powdered formula, milk or baby food | ||||
| _____Medications | |||||
| TOOLS & SUPPLIES | |||||
| _____Mess kits or paper cups; plates and plastic utensils | Important Family Documents | ||||
| _____Cash or traveler's checks, coins | _____Copy of will, insurance policies, contracts, deeds, stocks and bonds | ||||
| _____Non-electric can opener, utility knife | _____Copy of passports, Social Security cards, immunization records | ||||
| _____Pliers, screwdriver, hammer, crowbar, assorted nails, wood screws | _____Record of credit card accounts | ||||
| _____Shutoff wrench, to turn off household gas and water | _____Record of bank account numbers, names, and phone numbers | ||||
| _____Tape, such as duct tape | _____Inventory of valuable household goods, important phone numbers | ||||
| _____Compass | _____Family records (birth, marriage, death certificates) | ||||
| _____Matches in a waterproof container | _____Copy of Supplemental Security Income award letter | ||||
| _____Aluminum foil | |||||
| _____Plastic storage containers | Medical Needs | ||||
| _____Signal flare | _____Heart and high blood pressure medication | ||||
| _____Paper, pencil | _____Insulin | ||||
| _____Needles, thread | _____Prescription drugs | ||||
| _____Medicine dropper | _____Denture supplies | ||||
| _____Adhesive labels | _____Contact lenses and supplies | ||||
| _____Safety goggles | |||||
| _____Heavy work gloves | |||||
| _____Whistle | Service Animal and Pet Supplies | ||||
| _____Food | |||||
| Items for Service Animals/Pets | _____Extra water | ||||
| _____Food | _____Leash/harness | ||||
| _____Additional water | _____Collar | ||||
| _____Leash/harness | _____Identification tags | ||||
| _____Identification tags | _____Medications | ||||
| _____Medications and medical records | _____Vaccinations and medical records | ||||
| _____Litter/pan | |||||
| Portable Disaster Supplies Kit | |||||
| Entertainment | _____Emergency information list/other lists | ||||
| _____Games and books | _____Small flashlight | ||||
| _____Whistle/other noisemaker | |||||
| Other Disaster Supplies | _____Water | ||||
| _____Extra
medication _____Copies of prescriptions |
|||||
| _____Glasses | _____Extra pair of glasses | ||||
| _____Eating utensils | _____Hearing aid | ||||
| _____Grooming utensils | _____Sanitary supplies | ||||
| _____Dressing devices | _____Pad and pencil or other writing device | ||||
| _____Writing devices | |||||
| _____Hearing device | Car Supplies | ||||
| _____Oxygen | _____Several blankets | ||||
| _____Extra set of mittens or gloves, wool socks, and a wool cap | |||||
| Flow rate | _____Jumper cables and instructions | ||||
| _____Suction equipment | _____Small sack of sand or kitty litter for traction | ||||
| _____Dialysis equipment | _____Small shovel | ||||
| _____Sanitary supplies | _____Set of tire chains or traction mats | ||||
| _____Urinary supplies | _____Red cloth to use as a flag | ||||
| _____Ostomy supplies | _____CB radio or cellular telephone | ||||
| _____Wheelchair | |||||
| Wheelchair repair kit | |||||
| Motorized: | |||||
| Manual: | |||||
| _____Walker | |||||
| _____Crutches | |||||
| _____Cane(s) | |||||
| _____Dentures | |||||
| _____Monitors | |||||
| _____Other | |||||
|
Other informational sites: |
|||||
| www.health.state.ny.us | |||||
|
Nicholas A. DeRosa |
|||||
|
Oneida County
Department of Health |
|||||
|
© 2003 Oneida County, New York, USA |
|||||